High Pressure Steel Industrial Cylinders

All our Cylinders are produced as per IS-7285, certified by the Bureau of Indian Standards (ISI) and approved by the Chief Controller of Explosives, Government of India.

We provide cylinders with water capacities that range between one liter and 160 literswc.

The table below gives detailed information on the cylinders meant for industrial use.

MAX. WORKING PRESSURE AT 15C TEST PRESSURE WATER CAPACITY (1 ltr.) GAS CAPACITY (Cu.m.) OUTSIDE DIA 'D' MIN. WALL THINKNESS 't'(mm). LENGTH 'L' APPROX. (mm) TARE WEIGHT APPROX. (kg)
150 kgf/cm2 250 kgf/cm2 1.0 0.2; 76 3.2 310 2.5
- - 1.5 0.2 76 3.2 455 3.4
- - 2..0 0.3 108 3.5 330 4.5
- - 3.0 0.5 108 3.5 465 5.1
- - 4.0 0.6 108 3.5 600 6.5
- - 4.8 0.7 108 3.5 710 7.8
- - 5.0 0.8 108 3.5 735 8.0
- - 4.5 0.7 140 4.2 430 8.2
- - 5.0 0.8 140 4.2 465 8.8
- - 6.8 1.0 140 4.2 610 11.0
- - 7.5 1.1 140 4.2 655 11.8
- - 10.0 1.5 140 4.2 845 14.8
- - 10.2 1.5 140 4.2 855 14.9
- - 13.5 2.0 140 4.2 1,110 19.0
- - 14.0 2.1 140 4.2 1,145 19.5
- - 15.0 2.3 140 4.2 1,225 20.8
- - 6.8 1.0 165 5.0 470 12.7
- - 10.2 1.5 165 5.0 655 16.8
- - 13.5 2.0 165 5.0 835 21.0
- - 14.0 2.1 165 5.0 865 21.5
- - 15.0 2.3 165 5.0 920 22.7
- - 20.0 3.0 165 5.0 1,190 28.0
- - 22.0 3.3 232 5.5 675 29.0
- - 24.0 3.6 232 5.5 735 32.0
- - 27.0 4.0 232 5.5 830 35.0
- - 34.0 5.0 232 5.5 1,030 42.0
- - 40.0 6.0 232 5.5 1,200 48.0
- - 40.5 6.1 232 5.5 1,215 48.5
- - 45.0 6.7 232 5.5 1,330 53.0
- - 46.7 7.0 232 5.5 1,370 54.0
- - 50.0 7.5 232 5.5 1,455 58.0
- - 54.0 8.0 232 5.5 1,565 62.0
- - 38.0 5.7 267 6.3 910 52.0
- - 44.0 6.6 267 6.3 1,034 58.0
- - 50.0 7.5 267 6.3 1,150 63.0
- - 54.0 8.0 267 6.3 1,234 66.0
- - 56.0 8.4 267 6.3 1,260 68.0
- - 58.0 8.7 267 6.3 1,300 70.0
- - 68.0 10.2 267 6.3 1,500 78.0
- - 80.0 12.0 267 6.3 1,738 88.0
MAX. WORKING PRESSURE AT 15C TEST PRESSURE WATER CAPACITY (1 ltr.) GAS CAPACITY (Cu.m.) OUTSIDE DIA 'D' MIN. WALL THINKNESS 't'(mm). LENGTH 'L' APPROX. (mm) TARE WEIGHT APPROX. (kg)
204 kgf/cm2 340 kgf/cm2 1.0 0.2 76 3.2 310 2.5
- - 2.0 0.4 108 3.5 330  4.0
- - 3..0 0.6 108 3.5 465 5.1
- - 4.0 0.8 108 3.5 600 6.5
- - 5.0 1.0 108 3.5 460 8.0
- - 5.0 1.0 140 3.5 650 8.8
- - 7.5 1.5 140 3.5 840 11.8
- - 10.0 2.0 140 3.5 1100 14.8
- - 13.5 2.7 140 3.5 1135 19.0
- - 14.0 2.8 140 3.5 1210 19.5
- - 15.0 3.0 140 3.5 635 19.5
- - 22.0 2.0 165 4.6 855 20.8
- - 24.0 2.8 165 4.6 910 15.0
- - 27.0 3.0 165 4.6 685 19.6
- - 40.0 4.4 232 5.8 745 20.7
- - 45.0 4.8 232 5.8 840 30.0
- - 50.0 5.4 232 5.8 1210 33.0
- - 55.0 8.1 232 5.8 1340 36.0
- - 40.0 9.0 232 5.8 1465 49.0
- - 45.5 10.0 232 5.8 1595 54.0
- - 55 11.0 232 5.8 946 59.0
- - 50.0 8.0 267 6.1 1046 64.0
- - 60.0 9.0 267 6.1 1145 54.0
- - 75.0 10.0 267 6.1 1344 58.0
- - 80.0 12.0 267 6.1 1642 63.0
250 kgf/cm2 435 kgf/cm2 30.0 15.0 267 6.1 1742 72.0
- - 35.0 16.0 267 6.1 965 85.0
- - 40.0 7.5 232 7.0 1100 90.0
- - 50.0 8.8 232 7.0 1240 51.0
- - 55.0 10.0 232 7.0 1515 57.0
- - 35.0 12.5 232 7.0 1655 63.0
- - 45.0 13.8 232 7.0 850 75.0
- - 50.0 8.8 267 7.5 1070 81.0
- - 55.0 11.3 267 7.5 1230 55.0
- - 60.0 12.5 267 7.5 1300 65.0
- - 70.0 13.8 267 7.5 1350 73.0
- - 80.0 15.0 267 7.5 1550 78.0
- - 50.0 17.5 267 7.5 1750 84.0
- - 60.0 20.0 267 7.5 1140 93.0
- - 62.0 15.0 267 9.0 1375 100.0
- - 68.0 18.0 267 9.0 1425 81.0
    75.0 18.6 267 9.0 1560 91.0
- - 80.0 20.4 267 9.0 1720 112.0

Low Pressure Welded Cylinders

New Empty cylinder of 100 lts. WC duly fittedwith Valve, confirming to IS:3196 Part‐4, duly approved by CCOE & ISImarked, suitable for filling of Ammonia& chlorine.

Product will be supplied duly ISI marked and approved byCCOE. BIS test certificate will be provided along with the material.However in case your desire to inspect the cylinders, the same can becarried out at our works prior to dispatch.

Canister For Calibraiton Gases

All our seamless Aluminium Alloy High Pressure Cylinders are sourced from manufactures who manufactures using state of the art technology and, as per the BS EN 1975:2000 and IS 15660 standards at Manufacturing facilities. These cylinders are duly inspected and certified by TUV, India and approved by the Chief Controller Of explosives, Nagpur.

These Cylinder ranges from 500Ml canisters to 10 Liters water capacity with working Pressure of 150 Bar and Test Pressure up to 250 Bar, which are suitable to widest range of applications right from medical gases, fire extinguishers to calibration gases.

Serial No Water Capacity ml Outside Dia ml Filling Pressure Kg/Cm2 Test Pressure Kg/Cm2 Tare Weight Gram
1 500 65 30 45 180
2 500 65 50 75 210
3 500 65 150 225 520

High Pressure Aluminium Cylinders For Industrial & Calibration Gases

Serial No
Approx Water Capacity
Liters C.ft.
Approx Gas Capacity
C.mtr Liters
Outside Dia +/- 2%
Inch mm
Approx Length
Inch mm
Approx Tare weight
Lbs Kgs
1 0.5 3.5 0.1 180 2.56 65 9.6 245 1.2 0.545
2 1 5.3 0.15 150 3.5 89 10.2 260 2.4 1.1
3 1.8 9.5 0.27 270 4.49 114 12.4 315 4 2.2
4 2.2 11.6 0.33 330 4.49 114 14 355 4.6 2.5
5 3.1 16.3 0.465 465 4.49 114 18.5 470 6.8 3.4
6 4.5 23.63 0.675 675 4.49 114 24.8 630 909 4.7
7 7.5 39.7 1.125 1125 5.51 140 29.5 750 17.2 7.8
8 9.1 48.8 1.365 1365 5.51 140 34 865 21.2 9.5
9 10 52.5 1.5 1500 5.51 140 37.8 960 25.3 10.2